IIIT Nagpur PhD Admission 2020
IIT Nagpur PhD Admission 2020 – Indian Institute of Information Technology (IIIT) Nagpur invites application for admission to PhD Program offered in Computer Science & Engineering (CSE) and Electronics & Communication Engineering (ECE) for the academic Year 2020-21.
About IIIT Nagpur | |||||||
· Indian Institute of Information Technology Nagpur (IIITN), is an institute of national importance set up under the IIIT (Public-Private Partnership) ACT, 2017 | |||||||
· IIITN is set up with the objective of making available facilities for higher education, research and training in various fields of IT, to address the challenges faced by the Indian IT industry and growth of the domestic IT market | |||||||
PhD Program and Research Areas | |||||||
Ph.D. program is offered in the following disciplines: | |||||||
a) | Electronics and Communication Engineering (ECE), | ||||||
b) | Computer Science and Engineering (CSE) | ||||||
Candidates working in industry/ organizations are highly encouraged to apply | |||||||
Important Dates | |||||||
Events | Dates | ||||||
Last date for submission of completed application forms | 10th August 2020 | ||||||
Display of list of eligible candidates called for Written Test | 17th August 2020 | ||||||
Date of Written Test: | 25th August 2020 | ||||||
Online/Offline Interview | 27th August 2020 | ||||||
Declaration of Results | 02nd September 2020 | ||||||
Eligibility Criteria | |||||||
External candidates from Industry (EX-I) | |||||||
Duration | Three (3) years for candidates with Master’s Degree & Four (4) years for candidates with Bachelor’s Degree, from the date of joining the Program till the date of Submission of Thesis | ||||||
Essential | Master’s Degree in Engineering/Technology with Bachelor’s in Engineering/ Technology, with First class or 60% marks (55% marks for SC/ST/PwD) / C.P.I. or C.G.P.A. greater than 6.75 (6 for SC/ST/PwD) on a 10-point scale. OR | ||||||
Bachelor’s Degree in Engineering/ Technology, with First class or 60% marks (55% marks for SC/ST/PwD) / C.P.I. or C.G.P.A. greater that 6.75 (6 for SC/ST/PwD) on a 10-point scale; AND | |||||||
Minimum 5 years of relevant experience in CSE/ECE/IT and allied fields | |||||||
Desirable | A valid GATE score is desired | ||||||
Other External Candidates (EXO) | |||||||
Duration | Three (3) years, from the date of joining the program till the date of Submission of Thesis | ||||||
Essential | Master’s Degree in Engineering/ Technology with Bachelor’s in Engineering/Technology in ECE/CSE and allied disciplines, with First class or 60% marks (55% marks for SC/ST/PwD) / C.P.I. or C.G.P.A. greater that 6.75 (6 for SC/ST/PwD) on a 10 point scale | ||||||
Desirable | A valid GATE score is desired | ||||||
Externally Funded Project Staff (EXP) | |||||||
Duration | Three (3) years, from the date of joining the program till the date of Submission of Thesis | ||||||
Essential | Master’s Degree in Engineering/Technology with Bachelor’s in Engineering/ Technology in ECE/CSE and allied disciplines, with First class or 60% marks (55% marks for SC/ST/PwD) / C.P.I. or C.G.P.A. greater that 6.75 (6 for SC/ST/PwD) on a 10-point scale | ||||||
Desirable | A valid GATE score is desired. | ||||||
Application Process | |||||||
· The applications are to be filled in online mode with all relevant documents attached and a separate hard copy of the same application filled as per Annexure-1 must be sent by post as back up. To avail the online form Gmail account is essential. | |||||||
· The Application Form for back up hard copy shall not be supplied on postal request. The candidates are advised to download the same from Institute Website viz. www.iiitn.ac.in | |||||||
· All applications which are not in prescribed form / without relevant supporting enclosures / received after the last date/without application fees will be out rightly rejected | |||||||
· No correspondence shall be entertained in this regard. Interim Correspondence will also not be entertained or replied to. | |||||||
Application Fee | |||||||
Sr. No. | Particulars | Application Fees | GST | Total Fees | |||
1 | General/OBC-NCL Candidates/EWS | Rs. 1000/- | Rs. 180/- | Rs. 1180/- | |||
2 | SC/ST/PwD Candidates | Rs. 500/- | Rs. 90/- | Rs. 590/- | |||
Selection Procedure | |||||||
Admission will be based on a written test and interview. The procedure will be as follows. | |||||||
Stage 1 – Written Test | The minimum qualifying score will be a normalized score decided taking into account the number of candidates to be called for an interview, but in no case it will be less than 40%. The normalization will be done by considering the top most score to be 100% and scaling the scores of other candidates accordingly. | ||||||
Stage 2 – Interview | Candidates qualifying the written test are required to appear for the Personal Interview. | ||||||
Stage 3 | A combined score will be calculated based on score in written test, score in interview, and GATE qualification with following weightages |
For more details and to apply online, please visit the official website
Comments
Post a Comment